| GENERAL | |
| Base price including destination | $42,370 |
| Curb weight | 3131 lbs |
| Weight distribution with driver, f/r % | 50/50 |
| ENGINE | |
| Engine type | 3.2 liter DOHC 24-valve inline-6 |
| Bore x stroke | 3.40 in. x 3.53 in. |
| Compression ratio | 10.5:1 |
| Horsepower (SAE) | 240 bhp @ 6000 rpm |
| Torque | 236 lb-ft @ 3800 rpm |
| fuel | Premium unleaded |
| fuel economy | 19 mpg city, 26 mpg highway |
| WHEELS | |
| Wheels, front | 7.5 J x 17 cast alloy |
| Wheels, rear | 9 J x 17 cast alloy |
| Tires, front | Michelin Pilot HX radials, 225/45ZR-17 |
| Tires, rear | Michelin Pilot HX radials, 245/40ZR-17 |
| SPEED | |
| Top speed | 155 mph (250 kph) |
| Acceleration, 0-60 mph | 5.1 seconds |
| Drag coefficient | 0.37 CD |